Sea containers

Container Width of the door in cm Height of the door in cm Hatchway in cm Inside length in cm Inside width in cm Inside height in cm
20´ Box 228 - 232 227 - 229   588 - 590 233 - 235 236 - 239
40´ Box 228 - 233 227 - 229   1.196 - 1.200 233 - 235 236 - 239
40´ High Cube 228 - 234 258 - 259   1.200 - 1.202 233 - 235 267 - 269
20´ Reefer 226 - 228 220 - 222   542 - 548 226 - 229 221 - 223
40´ Reefer 226 - 229 217 - 220   1.156 - 1.157 226 - 229 220 - 222
40´ Reefer High Cube 226 - 229 240 - 243   1.156 - 1.160 226 - 229 248 - 251
20´ Open Top 228 - 232 227 221 x 543 588 - 590 233 - 234 235 in the middle
40´ Open Top 228 - 233 227 221 x 1.157 1.196 - 1.202 233 - 234 235 - 237 in the middle



Contact form

Name
Surname
E-mail
Message
How much is two plus two?
Answer with number.
facebook mail Pieštany:
Košice:
Praha:
RED STAR LOGISTICS s.r.o., Mlynská 10, 921 01 Piešťany, Slovak Republic
RED STAR LOGISTICS s.r.o., Business centrum Košice, Štúrova 27, 040 01 Košice, Slovak Republic
RED STAR LOGISTICS s.r.o., Babská 909/14, 143 00 Praha 4, Czech Republic
Mapa stránek | RED STAR LOGISTICS | Copyright © 2012 Jakub César
Valid XHTML 1.0 Transitional Valid CSS!